| Name: | Stephen Elliott |
| Nationality: | Irish |
| Date of Birth: | 06/01/1984 |
| Height: | 5' 9" (176cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Sunderland, Preston, Wolves, Manchester City, Norwich City (loan) |
| Position: | Striker |

Striker
DOB: 6th January 1984
Height: 176cm
The Ireland international arrived at Tyneastle on a free transfer from Preston North End in August 2010.
The former Wolves, Man City and Sunderland striker was recruited by Jim Jefferies to team up with his former Sunderland teammate Kevin Kyle once again.
A sharp nd interlligent striker, Stephen netted his first goal in an Edinburgh derby win at Easter Road. He repeated the trick next time Hearts visited Leith, netting a late equaliser after the Jambos had played most of the match with ten men.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (7) | 3 | 0 | 0 |
| FA Cup | 5 (0) | 0 | 0 | 0 |
| Euro Cups | 1 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hearts | 2010 - 11 | League | 21 (9) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Norwich City | 2009 - 10 | League | 4 (6) | 2 |
| Preston | 2009 - 10 | League | 3 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Preston | 2008 - 09 | League | 23 (15) | 6 |
| FA Cup | 0 (1) | 0 | ||
| Wolves | 2008 - 09 | League Cup | 0 (1) | 0 |
| Wolves | 2007 - 08 | League | 18 (11) | 4 |
| FA Cup | 1 (1) | 1 | ||
| Sunderland | 2006 - 07 | League | 15 (9) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2005 - 06 | League | 11 (4) | 2 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2004 - 05 | League | 29 (13) | 15 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 1 | ||
| Manchester City | 2003 - 04 | League | 0 (2) | 0 |










