| Name: | Mehdi Taouil |
| Nationality: | Moroccan |
| Date of Birth: | 20/05/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Montpellier, Kilmarnock |
| Position: | Midfielder |

Midfielder
DOB: 20th May 1983
Height: 173cm
Another signing from Kilmarnock, Mehdi joined in the summer on a free transfer from the Ayrhsire club.
A creative player, Mehdi can play on eiter flank or through the middle. His trickery and inventiveness on the ball sees him at the heart of the Jambos attacking play.
A groin injury at the beginning of the season curtailed ther start if the Moroccan's Hearts career. Now fully fit however, he has found is feet, and has begun capping his performances with goals, notably two in successive homes games against St. Johnstone andDunfermline.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (9) | 2 | 4 | 0 |
| FA Cup | 2 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Euro Cups | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kilmarnock | 2010 - 11 | League | 18 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Kilmarnock | 2009 - 10 | League | 21 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2008 - 09 | League | 30 (4) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Kilmarnock | 2007 - 08 | League | 19 (3) | 2 |
| Montpellier | 2006 - 07 | League | 7 (10) | 0 |
| Montpellier | 2005 - 06 | League | 25 (4) | 3 |




Competition key






