| Name: | John Sutton (on loan to Gold Coast) |
| Nationality: | English |
| Date of Birth: | 26/12/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 14st 0lbs (88.98kg) |

Striker
DOB: 26th December 1983
Height: 183cm
The former Motherwell striker signed for the Jambos in the summer after in impressive season for Motherwell in which he scored 17 goals.
The big front man has been in and out of the side, although has looked dangerous when on the pitch, netting two goals against Dunfermline back in August.
Season 2011 - 12
| Hearts | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (5) | 3 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Euro Cups | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Motherwell | 2010 - 11 | League | 25 (10) | 10 |
| FA Cup | 4 (0) | 4 | ||
| League Cup | 1 (2) | 0 | ||
| Euro Cups | 6 (0) | 1 | ||
| Motherwell | 2009 - 10 | League | 31 (4) | 12 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 4 (0) | 2 | ||
| Motherwell | 2008 - 09 | League | 26 (2) | 10 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Wycombe | 2007 - 08 | League | 23 (22) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| St Mirren | 2006 - 07 | League | 29 (4) | 11 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| St Mirren | 2005 - 06 | League | 28 (3) | 14 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Dundee | 2004 - 05 | League | 20 (12) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 2 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Raith Rovers | 2003 - 04 | League | 20 (1) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 2002 - 03 | League | 0 (1) | 0 |
| Carlisle | 2002 - 03 | League | 7 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||




Congratulations Maggie's!






